Commit Graph

35 Commits

Author SHA1 Message Date
Ray Ozzie 489faa8e44 test 2016-04-22 13:16:11 -04:00
Ray Ozzie 505eb1064a test 2016-04-22 13:15:24 -04:00
Ray Ozzie 3adb09a96d test 2016-04-22 13:14:18 -04:00
Ray Ozzie a7236ea380 pass resin arch to run.sh 2016-04-22 12:38:26 -04:00
Ray Ozzie da0b6b9a7a pass resin arch to run.sh 2016-04-22 12:26:57 -04:00
Ray Ozzie 3b18c0be4d test 2016-04-18 17:18:22 -07:00
Ray Ozzie bb109587c9 got rid of ping 2016-04-10 15:23:51 -04:00
Ray Ozzie b8288da4a8 rearrange files 2016-03-29 18:27:49 -04:00
Ray Ozzie d49fc2a79c rm -rf 2016-03-26 17:52:16 -04:00
Ray Ozzie 677f6a0ee5 leave dev stuff 2016-03-26 14:45:52 -04:00
Ray Ozzie 86b058f833 build fixes 2016-03-26 14:07:39 -04:00
Ray Ozzie 72e5a2522d build fixes 2016-03-26 13:56:33 -04:00
Ray Ozzie 194a021b28 debug hardware 2016-03-26 12:36:31 -04:00
Ray Ozzie a1620c84da test 2016-03-26 12:19:19 -04:00
Ray Ozzie 9cb5a61535 Bump version # 2016-03-25 14:21:31 -04:00
Ray Ozzie 80800ba1a7 True first version 2016-03-25 14:21:04 -04:00
Ray Ozzie bb1e4d37a4 dockerfile 2016-03-25 14:13:02 -04:00
Ray Ozzie f1a2c8ef95 simplify build script 2016-03-25 10:38:57 -04:00
Ray Ozzie 986da06503 rpi 2016-03-25 10:14:19 -04:00
Ray Ozzie dbd0673192 asf 2016-03-22 16:25:20 -07:00
Ray Ozzie 8b7d88df97 asf 2016-03-22 16:08:14 -07:00
Ray Ozzie 9fe2d25b87 asf 2016-03-22 16:01:56 -07:00
Ray Ozzie 16858c736f asf 2016-03-22 16:01:00 -07:00
Ray Ozzie 03ae366108 asf 2016-03-22 15:55:59 -07:00
Ray Ozzie 0a303e1420 asf 2016-03-22 15:49:00 -07:00
Ray Ozzie ad0e9a55b7 xxx 2016-03-22 15:46:08 -07:00
Ray Ozzie 47887bd865 xxx 2016-03-22 15:38:03 -07:00
Ray Ozzie 58d93f7435 clean 2016-03-21 21:38:11 -07:00
Ray Ozzie 7882f3751c xzasdf 2016-03-21 21:28:04 -07:00
Ray Ozzie 0631b34d21 asdf 2016-03-21 21:21:11 -07:00
Ray Ozzie 894007eac2 asdf 2016-03-21 15:58:37 -07:00
Ray Ozzie 9c5e1b8e58 asdf 2016-03-21 15:23:08 -07:00
Ray Ozzie 0c0d3e6dab asdf 2016-03-21 14:41:24 -07:00
Ray Ozzie 4d677d57c5 dockerfile 2016-03-21 13:49:34 -07:00
Ray Ozzie 57de6231da initial commit 2016-03-21 12:36:55 -07:00