Fritzbox Monitor mit Grafana
Go to file
Joachim Hummel 32e8b7160d Edit Readme
2022-11-27 11:55:17 +00:00
exporter Added Exporter Binary 2021-05-11 15:53:37 +00:00
fritzbox-exporter-docker Added Fritzbox Exporter as Docker 2022-08-18 12:39:22 +00:00
images Cleaning Directory 2021-05-11 15:58:41 +00:00
docker-compose.yml Delete cadvisor 2022-08-18 12:41:38 +00:00
fritz-box-status_rev8.json Added Files 2021-05-11 15:47:22 +00:00
fritzbox_exporter.service Added Files 2021-05-11 15:47:22 +00:00
LICENSE Initial commit 2021-05-11 17:39:52 +02:00
prometheus.yml Remove cadvisor 2022-08-18 15:14:05 +00:00
README.md Edit Readme 2022-11-27 11:55:17 +00:00

fritzbox-grafana-monitor

Fritzbox Monitor mit Grafana

Screenshot