Fritzbox Monitor mit Grafana
Go to file
2021-05-11 15:53:37 +00:00
exporter Added Exporter Binary 2021-05-11 15:53:37 +00:00
docker-compose.yml Added Files 2021-05-11 15:47:22 +00:00
fritz-box-status_rev8.json Added Files 2021-05-11 15:47:22 +00:00
fritzbox_exporter.service Added Files 2021-05-11 15:47:22 +00:00
LICENSE Initial commit 2021-05-11 17:39:52 +02:00
prometheus.yml Added Files 2021-05-11 15:47:22 +00:00
README.md Initial commit 2021-05-11 17:39:52 +02:00

fritzbox-grafana-monitor

Fritzbox Monitor mit Grafana