unixweb 30d55ba1b5 Update new Version
New createTable.sql with new rows for more sensors.
New scheduler.py put more sensor data into the new database design.
Update weather.py for import data into scheduler.py
2015-05-21 19:14:11 +02:00
2015-05-21 19:14:11 +02:00
2015-04-19 21:58:06 +02:00
2015-05-08 10:03:38 +02:00
2015-05-21 19:14:11 +02:00
2015-04-19 23:16:11 +02:00
2015-04-19 22:18:53 +02:00
2015-05-21 19:14:11 +02:00

myweather

My Weather for Raspberry Pi with BMP180 / BMP085 / DS18B20


Description
No description provided
Readme 198 KiB
Languages
Python 97.8%
Shell 2.2%