2017-01-06 11:57:59 +01:00
2015-06-19 21:06:17 +02:00
2015-05-21 19:14:11 +02:00
2015-04-19 21:58:06 +02:00
2017-01-06 11:57:59 +01:00
2015-06-05 22:44:20 +02:00
2015-06-05 22:44:20 +02:00
2015-04-19 23:16:11 +02:00
2015-04-19 22:18:53 +02:00
2015-06-19 21:11:39 +02:00

myweather

My Weather for Raspberry Pi with BMP180 / BMP085 / DS18B20


Installation for Adafruit Python-Modules needed:

sudo apt-get update
sudo apt-get install git build-essential python-dev python-smbus
git clone https://github.com/adafruit/Adafruit_Python_BM.git
cd Adafruit_Python_BMP
sudo python setup.py install

sudo apt-get install python-mysqldb

Description
No description provided
Readme 198 KiB
Languages
Python 97.8%
Shell 2.2%