Edit Readme
This commit is contained in:
		| @@ -2,8 +2,6 @@ | ||||
|  | ||||
| Ueberwachung der Netzfrequenz mit Notification zu Telegram  | ||||
|  | ||||
| <img src="https://git.unixweb.net/jhummel/SmartMeter-Grafana-Dashboard/raw/branch/master/images/Raspberry-Stats-2.png"> | ||||
|  | ||||
| <img src="https://git.unixweb.net/jhummel/SmartMeter-Grafana-Dashboard/raw/branch/master/images/Raspberry-Stats-1.png"> | ||||
|  | ||||
| <img src="https://git.unixweb.net/jhummel/netzfrequenz/raw/branch/master/images/Netzfrequenzueberwachung-mit-NodeRED.png"> | ||||
|  | ||||
| <img src="https://git.unixweb.net/jhummel/netzfrequenz/raw/branch/master/images/elegram-Netzfrequenz-NodeRED.jpg"> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Joachim Hummel
					Joachim Hummel