Edit Readme
This commit is contained in:
parent
fafb2aa54e
commit
ad4b4fcbdc
56
README.md
56
README.md
@ -50,24 +50,40 @@ Kanal | Frequenz | Mode
|
||||
|
||||
Zusätzlich wurden weitere 32 Kanäle für rein digitale Geräte mit einer verringerten Bandbreite von 6,25 KHz freigegeben. Diese Kanäle belegen mit den bereits existierenden 16 PMR-Kanälen zum Großteil den selben Frequenzbereich, in der "amtlichen" Mittenfrequenz eben nur leicht versetzt:
|
||||
|
||||
1 = 446,003125 MHz 5 = 446,028125 MHz
|
||||
2 = 446,009375 MHz 6 = 446,034375 MHz
|
||||
3 = 446,015625 MHz 7 = 446,040625 MHz
|
||||
4 = 446,021875 MHz 8 = 446,046875 MHz
|
||||
|
||||
9 = 446,053125 MHz 13 = 446,078125 MHz
|
||||
10 = 446,059375 MHz 14 = 446,084375 MHz
|
||||
11 = 446,065625 MHz 15 = 446,090625 MHz
|
||||
12 = 446,071875 MHz 16 = 446,096875 MHz
|
||||
|
||||
17 = 446,103125 MHz 21 = 446,128125 MHz
|
||||
18 = 446,109375 MHz 22 = 446,134375 MHz
|
||||
19 = 446,115625 MHz 23 = 446,140625 MHz
|
||||
20 = 446,121875 MHz 24 = 446,146875 MHz
|
||||
|
||||
25 = 446,153125 MHz 29 = 446,178125 MHz
|
||||
26 = 446,159375 MHz 30 = 446,184375 MHz
|
||||
27 = 446,165625 MHz 31 = 446,190625 MHz
|
||||
28 = 446,171875 MHz 32 = 446,196875 MHz
|
||||
|
||||
Inzwischen gibt es keine auf rein analoge Nutzung beschränkten PMR-Kanäle mehr, demnach können digitale PMR-Geräte all die oben angegebenen Frequenzen mit der entsprechend zulässigen Kanalbandbreite nutzen.
|
||||
|
||||
Kanal | Frequenz | Mode
|
||||
:----- | :----: | -----:
|
||||
1 | 446.003125 | Digital 6.25 KHz
|
||||
2 | 446.009375 | Digital 6.25 KHz
|
||||
3 | 446.015625 | Digital 6.25 KHz
|
||||
4 | 446.021875 | Digital 6.25 KHz
|
||||
5 | 446.028125 | Digital 6.25 KHz
|
||||
6 | 446.034375 | Digital 6.25 KHz
|
||||
7 | 446.040625 | Digital 6.25 KHz
|
||||
8 | 446.046875 | Digital 6.25 KHz
|
||||
9 | 446.053125 | Digital 6.25 KHz
|
||||
10 | 446.059375 | Digital 6.25 KHz
|
||||
11 | 446.065625 | Digital 6.25 KHz
|
||||
12 | 446.071875 | Digital 6.25 KHz
|
||||
13 | 446.084375 | Digital 6.25 KHz
|
||||
14 | 446.090625 | Digital 6.25 KHz
|
||||
15 | 446.096875 | Digital 6.25 KHz
|
||||
16 | 446.096875 | Digital 6.25 KHz
|
||||
17 | 446.103125 | Digital 6.25 KHz
|
||||
18 | 446.109375 | Digital 6.25 KHz
|
||||
19 | 446.115625 | Digital 6.25 KHz
|
||||
20 | 446.121875 | Digital 6.25 KHz
|
||||
21 | 446.128125 | Digital 6.25 KHz
|
||||
22 | 446.134375 | Digital 6.25 KHz
|
||||
23 | 446.140625 | Digital 6.25 KHz
|
||||
24 | 446.146875 | Digital 6.25 KHz
|
||||
25 | 446.153125 | Digital 6.25 KHz
|
||||
26 | 446.159375 | Digital 6.25 KHz
|
||||
27 | 446.165625 | Digital 6.25 KHz
|
||||
28 | 446.171875 | Digital 6.25 KHz
|
||||
29 | 446.178125 | Digital 6.25 KHz
|
||||
30 | 446.184375 | Digital 6.25 KHz
|
||||
31 | 446.190625 | Digital 6.25 KHz
|
||||
32 | 446.196875 | Digital 6.25 KHz
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user